RCEA is dedicated to supporting customers who generate their own renewable energy. Solar customers with RCEA buy energy at lower rates and receive credits for excess energy that is supplied to the grid.
Benefits for RCEA Solar Customers
How it Works
Net Generator vs. Net Consumer
Net Generator | If you generate more electricity than you use, RCEA will credit you each month plus an additional $0.01/kWh bonus. |
Net Consumer | If you use more electricity than you produce, you will be charged for the difference at slightly lower rates than PG&E. See pge.com/cca for rate details. |
Billing Plans
Customers with a Permission to Operate (PTO) date before April 14, 2023 were placed on the Net Energy Metering (NEM) program. Customers with a PTO after April 14, 2023 will be placed on the Solar Billing Plan (SBP) program. See our Understanding Your PG&E Bill: Solar page for a breakdown of NEM and SBP bills.
For more information on the different billing plans, please continue reading below or contact us.
Solar Billing Comparison Chart

Compare Plans
Customers are billed monthly by both RCEA and PG&E. The generation export credits are paid at Energy Export Credit (EEC) rate values until True-Up. At True-Up, the cumulative exported kWh is calculated via the Net Surplus Compensation (NSC) rate.
Customers are billed monthly by RCEA for the generation, and credits are paid at the retail rate plus an extra penny per kilowatt-hour ($0.01/kWh).
Customer are billed monthly by RCEA for generation, and credits are paid at the retail rate plus an extra penny per kilowatt-hour ($0.01/kWh).
Comparing Solar Services: RCEA and PG&E
Expand the sections below for tables that outline the differences between Redwood Coast Energy Authority (RCEA) and Pacific Gas & Electric (PG&E) solar accounts.
RCEA solar customers receive the benefits listed in the RCEA (left) column below and do not receive the benefits listed in the PG&E (right) column below.
Customers who opt out of RCEA solar service receive the benefits listed in the PG&E (right) column below and do not receive the benefits listed in the RCEA (left) column below.
Net Energy Metering (NEM) Solar Service Comparison
RCEA | PG&E | |
---|---|---|
Net Generation Bonus | RCEA customers that generate more electricity than they consume will receive a bonus of $0.01 per kWh on top of credits earned on exports. | PG&E does not offer any bonus credits for electricity generation. |
Annual Cash Out | RCEA will automatically send a cash out check to all solar customers whose generation credit balance is $100 or more. (Maximum cash payout = $5,000) | Customers must contact PG&E to request a check during their True-Up. (A customer’s True-Up date is based on their solar start date.) Generation credit balance must be above $1.00. |
Cash Out Rate | Credits are paid out at the rate customers pay for electricity (also called the retail rate). | Credits are paid out at the Net Surplus Compensation (NSC) rate. This rate varies based on wholesale prices of energy, which are lower than retail prices. |
Cash Out Schedule | Annual cash-out begins in May for all eligible RCEA customers. It may take a few months to receive your electric generation NEM check, depending on processing times. | Customers must contact PG&E to request a check during their True-Up. (A customer’s True-Up date is based on their solar start date.) Generation credit balance must be above $1.00. |
Credit Rollover | If a customer’s generation credit balance is less than $100 at the time of cash out, those credits will remain on their electric bills. If the generation credit balance is more than $5,000 at the time of cash out, $5,000 will be cashed out, and the remaining credits will remain on subsequent electric bills. | Credit rollover is the default payout option for PG&E generation customers. Cash payout is available on request only. |
Solar Billing Plan (SBP) Solar Service Comparison
RCEA | PG&E | |
---|---|---|
Net Generation Bonus | RCEA customers that generate more electricity than they consume will receive a bonus of $0.01 per kWh on top of credits earned on exports. | PG&E does not offer RCEA’s $0.01 per kWh bonus. |
Annual Cash Out | RCEA will automatically send a cash out check to all solar customers whose generation credit balance is $100 or more. (Maximum cash payout = $5,000) | Customers must contact PG&E to request a check during their True-Up. (A customer’s True-Up date is based on their solar start date.) Generation credit balance must be above $1.00. |
Cash Out Rate | Each month, generation credits are accrued at the current fair market value of energy, which is called the Energy Export Credit (EEC) Rate. At the annual cash out, credits are calculated by multiplying the total kWh generation for the year by the Net Surplus Compensation (NSC) rate. The total cash-out value may be a combination of credits earned at the EEC rate plus the credits earned for the net cumulative kWh generated. | Each month, generation credits are accrued at the current fair market value of energy, which is called the Energy Export Credit (EEC) Rate. At True-Up, customers’ net generation is multiplied by the Net Surplus Compensation (NSC) rate. They can request a check or have their credits rolled over. |
Cash Out Schedule | Annual cash out begins in May for all RCEA customers. It may take a few months to receive your electric generation check, depending on processing times. | Customers must contact PG&E to request a check during their True-Up. (A customer’s True-Up date is based on their solar start date.) Generation credit balance must be above $1.00. |
Credit Rollover | If a customer’s generation credit balance is less than $100 at the time of cash out, those credits will remain on their electric bills. If the generation credit balance is more than $5,000 at the time of cash out, $5,000 will be cashed out, and the remaining credits will remain on subsequent electric bills. | Credit rollover is the default payout option for PG&E generation customers. Cash payout is available on request only. |

Are You on the Right Rate?
Make sure your rate plan is right for you using the PG&E Rate Analysis Tool (requires a PG&E online account). To change your rate plan, contact PG&E. You will still receive your electricity generation service from RCEA at a slightly lower rate. See Rate Comparison Tool for details.